Coimbatore Property Developers      
Martin Property Developers Coimbatore Home | Enquiry | Contact     
Coimbatore Property Developers      

Ongoing Project - Martins Charls Residency Ganapathy Coimbatore
Location Map | Site Layout | Flat Layout | Floor Plan | Specifications | Amenities | Special Features
Current Status | Availability Status | Payment Schedule | Martins Charls Flats Price

Price

FLAT NO Total Sq-ft Cost For Sq-ft Total Cost (Rs)
A 1069 2300 24,58,700
B 948 2300 21,80,400
C 890 2300 20,47,000
D 968 2300 22,24,400
E 918 2300 21,11,400
F 887 2300 20,40,100
G 918 2300 21,11,400
H 887 2300 20,40,100
I 918 2300 21,11,400
J 887 2300 20,40,100
K 898 2300 20,65,400
L 893 2300 20,53,900
M 949 2300 21,82,700
N 1031 2300 23,71,300


Location Map | Site Layout | Flat Layout | Floor Plan | Specifications | Amenities | Special Features
Current Status | Availability Status | Payment Schedule | Martins Charls Flats Price
Completed Residential Apartments in Coimbatore
Ongoing Residential Properties in coimbatore    |    Upcoming Residential Flats in Coimbatore

Coimbatore Housing Loans | Coimbatore Property Developers NEWS
Coimbatore Property Buyers Tips | Coimbatore Property Developers FAQ

Sitemap | Links | Disclaimer


To Know more about Coimbatore property for sales Flats for sales Apartments for sales send mail to info@martinsdevelopers.com


All Rights Reserved © 2008 Martin Group of Companies